Key figures
Figures 1st Semester 2011 |
Changes
| Millions of Euros | 2010 | 2008 | 2008 | ||
| Turnover | 197.7 | 153.8 | 138.1 | ||
| Operating Income | 14.6 | 8.7 | 10.6 | ||
| Consolidated net result group share | 8.0 | 4.6 | 6.2 | ||
| Changes in workforce as of 12/31 | 2300 | 2060 | 1700 | ||
Simplified balance sheets on 12/31/2010
| ASSETS, M€ | 2009 | 2009 | 2008 |
| Non current assets | 47.4 | 46.5 | 21.8 |
| Current assets | 85.7 | 79.7 | 58.1 |
| Total | 133.1 | 126.2 | 79.8 |
| EQUITY AND LIABILITIES, M€ | 2010 | 2009 | 2008 |
| Equity | 37.6 | 34.2 | 28.9 |
| Non current liabilities | 32.4 | 37.3 | 3.8 |
| Current liabilities | 63.1 | 54.7 | 47.1 |
| Total | 133.1 | 126.2 | 79.8 |


