Key figures
Figures 1st Semester 2011 |
Changes
| Millions of Euros | 2009 | 2010 | 2011 | ||
| Turnover | 72.1 | 95.6 | 139.3 | ||
| Current Operating Income | 3.2 | 6.5 | 7.5 | ||
| Operating Income | 3.0 | 6.5 | 10.4 | ||
| As % of Turnover | 4.2% | 6.8% | 7.5% | ||
| Consolidated net result group share | 1.9 | 3.9 | 8.0 | ||
| Changes in workforce as of 06/30 | 1760 | 2220 | 3310 | ||
Simplified balance sheets on 06/30/2011
| ASSETS, M€ | 2009 | 2010 | 2011 |
| Non current assets | 25.1 | 48.8 | 73.6 |
| Current assets | 52.7 | 79.7 | 133.5 |
| Total | 77.8 | 128.7 | 207.1 |
| EQUITY AND LIABILITIES, M€ | 2009 | 2010 | 2011 |
| Equity | 29.8 | 38.6 | 66 |
| Non current liabilities | 2.6 | 33.2 | 50 |
| Current liabilities | 45.3 | 56.4 | 90.1 |
| Total | 77.8 | 128.7 | 207.1 |

